Name | Org-854017 |
Faction | Clan |
Government | Anarchism |
Leader | Slayers-1 |
Members | 9 |
Highest Level | 95 |
Lowest Level | 43 |
Average Level | 76 |
Description | |
Objective | |
History |
Solitus | 77,78 % 7 |
Opifex | 11,11 % 1 |
Nanomage | 11,11 % 1 |
Male | 22,22 % 2 |
Female | 77,78 % 7 |
Agent | 11,11 % 1 |
Doctor | 22,22 % 2 |
Enforcer | 22,22 % 2 |
Fixer | 11,11 % 1 |
Nano-Technician | 11,11 % 1 |
Soldier | 22,22 % 2 |
Anarchist | 100,00 % 9 |
Name | Zone | Level |
---|---|---|
No tower sites found |