Name | Sector 9 |
Faction | Omni |
Government | Republic |
Leader | Unknown |
Members | 1 |
Highest Level | 10 |
Lowest Level | 10 |
Average Level | 10 |
Description | |
Objective | |
History |
Atrox | 100,00 % 1 |
Neuter | 100,00 % 1 |
Soldier | 100,00 % 1 |
President | 0,00 % 0 |
Advisor | 0,00 % 0 |
Veteran | 0,00 % 0 |
Member | 100,00 % 1 |
Applicant | 0,00 % 0 |
Name | Zone | Level |
---|---|---|
No tower sites found |