Name | Tsuyoshi's Mega Party Service |
Faction | Neutral |
Government | Feudalism |
Leader | Unknown |
Members | 2 |
Highest Level | 8 |
Lowest Level | 4 |
Average Level | 6 |
Description | |
Objective | |
History |
Opifex | 50,00 % 1 |
Atrox | 50,00 % 1 |
Female | 50,00 % 1 |
Neuter | 50,00 % 1 |
Enforcer | 50,00 % 1 |
Soldier | 50,00 % 1 |
Lord | 0,00 % 0 |
Knight | 0,00 % 0 |
Vassal | 0,00 % 0 |
Peasant | 100,00 % 2 |
Name | Zone | Level |
---|---|---|
No tower sites found |