Name | Sent from Hell |
Faction | Clan |
Government | Feudalism |
Leader | Zerik |
Members | 2 |
Highest Level | 25 |
Lowest Level | 25 |
Average Level | 25 |
Description | |
Objective | |
History |
Solitus | 50,00 % 1 |
Nanomage | 50,00 % 1 |
Male | 100,00 % 2 |
Adventurer | 50,00 % 1 |
Doctor | 50,00 % 1 |
Lord | 50,00 % 1 |
Knight | 0,00 % 0 |
Vassal | 0,00 % 0 |
Peasant | 50,00 % 1 |
Name | Zone | Level |
---|---|---|
No tower sites found |