Name | Odium Prime |
Faction | Clan |
Government | Feudalism |
Leader | Cothon-1 |
Members | 3 |
Highest Level | 108 |
Lowest Level | 16 |
Average Level | 47 |
Description | |
Objective | |
History |
Solitus | 33,33 % 1 |
Opifex | 33,33 % 1 |
Nanomage | 33,33 % 1 |
Male | 100,00 % 3 |
Engineer | 33,33 % 1 |
Martial Artist | 33,33 % 1 |
Meta-Physicist | 33,33 % 1 |
Lord | 33,33 % 1 |
Knight | 0,00 % 0 |
Vassal | 0,00 % 0 |
Peasant | 66,67 % 2 |
Name | Zone | Level |
---|---|---|
No tower sites found |