Name | Omni Assault Team |
Faction | Omni |
Government | Feudalism |
Leader | Unknown |
Members | 3 |
Highest Level | 23 |
Lowest Level | 16 |
Average Level | 19 |
Description | |
Objective | |
History |
Solitus | 33,33 % 1 |
Opifex | 33,33 % 1 |
Nanomage | 33,33 % 1 |
Male | 100,00 % 3 |
Martial Artist | 33,33 % 1 |
Nano-Technician | 33,33 % 1 |
Soldier | 33,33 % 1 |
Lord | 0,00 % 0 |
Knight | 33,33 % 1 |
Vassal | 0,00 % 0 |
Peasant | 66,67 % 2 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | Balrogsass-1 | Knight | 23 |
2 | Hion-1 | Peasant | 16 |
3 | Mondren-1 | Peasant | 17 |