Name | Rimor Refugees |
Faction | Omni |
Government | Republic |
Leader | R12018808842 |
Members | 4 |
Highest Level | 19 |
Lowest Level | 3 |
Average Level | 8 |
Description | |
Objective | |
History |
Solitus | 75,00 % 3 |
Opifex | 25,00 % 1 |
Male | 50,00 % 2 |
Female | 50,00 % 2 |
Fixer | 50,00 % 2 |
Soldier | 50,00 % 2 |
President | 25,00 % 1 |
Advisor | 0,00 % 0 |
Veteran | 0,00 % 0 |
Member | 0,00 % 0 |
Applicant | 75,00 % 3 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | R12018808842 | President | 5 |
2 | Booboork2-1 | Applicant | 6 |
3 | R11890358370 | Applicant | 3 |
4 | R12018808909 | Applicant | 19 |