Name | Out oF ammO |
Faction | Omni |
Government | Feudalism |
Leader | Iknowurnam-1 |
Members | 3 |
Highest Level | 11 |
Lowest Level | 6 |
Average Level | 9 |
Description | |
Objective | |
History |
Solitus | 33,33 % 1 |
Opifex | 33,33 % 1 |
Nanomage | 33,33 % 1 |
Male | 100,00 % 3 |
Adventurer | 33,33 % 1 |
Martial Artist | 33,33 % 1 |
Meta-Physicist | 33,33 % 1 |
Lord | 33,33 % 1 |
Knight | 0,00 % 0 |
Vassal | 0,00 % 0 |
Peasant | 66,67 % 2 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | Iknowurnam-1 | Lord | 6 |
2 | Inoyuki-1 | Peasant | 10 |
3 | Salahattin | Peasant | 11 |