Name | Seventh Outpost of the Assassins |
Faction | Clan |
Government | Department |
Leader | Blamethebot1 |
Members | 1 |
Highest Level | 20 |
Lowest Level | 20 |
Average Level | 20 |
Description | |
Objective | |
History |
Nanomage | 100.00% 1 |
Male | 100.00% 1 |
Engineer | 100.00% 1 |
President | 100.00% 1 |
General | 0.00% 0 |
Squad Commander | 0.00% 0 |
Unit Commander | 0.00% 0 |
Unit Leader | 0.00% 0 |
Unit Member | 0.00% 0 |
Applicant | 0.00% 0 |
Name | Zone | Level |
---|---|---|
No tower sites found |