Name | Slayers Army |
Faction | Neutral |
Government | Feudalism |
Leader | Buffzor006 |
Members | 6 |
Highest Level | 6 |
Lowest Level | 6 |
Average Level | 6 |
Description | |
Objective | |
History |
Nanomage | 100,00 % 6 |
Female | 100,00 % 6 |
Agent | 16,67 % 1 |
Enforcer | 16,67 % 1 |
Fixer | 16,67 % 1 |
Meta-Physicist | 16,67 % 1 |
Nano-Technician | 16,67 % 1 |
Trader | 16,67 % 1 |
Lord | 16,67 % 1 |
Knight | 0,00 % 0 |
Vassal | 0,00 % 0 |
Peasant | 83,33 % 5 |
Name | Zone | Level |
---|---|---|
No tower sites found |
# | Nickname | Rank | Level |
---|---|---|---|
1 | Buffzor006 | Lord | 6 |
2 | Buffzor001 | Peasant | 6 |
3 | Buffzor002 | Peasant | 6 |
4 | Buffzor003 | Peasant | 6 |
5 | Buffzor004 | Peasant | 6 |
6 | Buffzor005 | Peasant | 6 |